|
|
| Candidate | Current Location | Acceptable Locations | Zope Experience | Plone Experience | Python Experience | Months Zope 3 | Citizenship | Degrees |
|---|---|---|---|---|---|---|---|---|
| #8988 | hyderabad | ANY WHERE | 3.6 | 43.0 | 1.9 | 0.0 | Indian | M.Sc. Engineering |
| #6503 | Bangalore, India | Any where | 3.5 | 42.0 | 2.5 | 0.0 | Indian | M.Sc. C.S. |
| #6492 | Hyderabad | Any Where | 3.3 | 40.0 | 3.0 | 0.0 | Indian | M.Sc. C.S. |
| #8184 | india | anywhere | 0.0 | 40.0 | 3.3 | 0.0 | Indian | M.Sc. C.S. |
| #8191 | india | anywhere | 3.3 | 40.0 | 3.3 | 0.0 | Indian | M.Sc. C.S. |
| #7403 | hyderbad | any where | 3.0 | 36.0 | 2.0 | 0.0 | Indian | |
| #14924 | bangalore | anywhere | 2.0 | 24.0 | 2.0 | 0.0 | Indian | M.Sc. C.S. |
| #25405 | New Delhi | Any where in India.Delhi and NCR is preferred | 2.0 | 24.0 | 1.2 | 0.0 | Indian | 2Yr Degree B.Sc. C.S. |
| #21433 | Bangalore | India | 1.2 | 15.0 | 1.6 | 0.0 | Indian | M.Sc. Engineering |
| #13024 | Bangalore , India | Anywhere other than India | 0.0 | 15.0 | 0.0 | 0.0 | Indian | |
| #12682 | Bangalore | Anywhere | 1.2 | 15.0 | 1.2 | 0.0 | Indian | M.Sc. C.S. |
| #13344 | jodhpur | any where | 0.0 | 14.0 | 0.0 | 0.0 | Indian | 2Yr Degree |
| #8122 | Hydearabad | Anywhere | 1.2 | 14.0 | 1.0 | 0.0 | Canadian Chinese European Union Citizen Hong Kong Indian U.S. U.S. H1 | M.Sc. C.S. |
| #9663 | Bangalore | India, USA, UK | 2.2 | 14.0 | 2.2 | 0.0 | Indian | B.Sc. Engineering |
| #7240 | Hyderabad | Anywhere | 1.1 | 13.0 | 0.4 | 0.0 | Indian | M.Sc. C.S. |
|
#6631
|
Chicago, IL | Chicago Only | 1.0 | 12.0 | 0.5 | 0.0 | Indian | B.Sc. C.S. |
| #8808 | Bangalore | India, US | 2.0 | 12.0 | 2.0 | 0.0 | Indian | B.Sc. Engineering |
| #15519 | Bangalore | Bangalore | 1.0 | 12.0 | 1.0 | 0.0 | Indian | B.Sc. Engineering |
| #6588 | Hyderabad | any | 1.0 | 12.0 | 0.8 | 0.0 | Indian | M.Sc. Engineering |
| #6173 | Hyderabad | Anywhere | 1.0 | 12.0 | 1.0 | 0.0 | Indian | M.Sc. C.S. |